| 
															
																|  Al foil |  |  
																|  |  
															
																|  1.Application |  
																|  |  This 
																	specification is covered alumininium foil which alloys are A1235,A8079,A1100 |  
															
																| 
																		
																			| No | Alloy | Usage |  
																			| 1 | A1235 | Electronic cable, Packaging, Building, Capacitor, 
																				Pharmaceutical Packaging etc |  
																			| 2 | A8079 | Pharmaceutical Packaging, Lami-tube, Cap etc |  
																			| 3 | A1100 | Electronic, Heat transfer, Packaging, Building, 
																				Decoration, Cap etc |  |  
															
																|  2.Chemical 
																			Composition |  
															
																| 
																		
																			| Item | Fe | Si | Cu | Mn | Mg | Zn | Ti | Others | Al |  
																			| each | total |  
																			| A1235 | Fe+Si=0.7¡é | 0.1¡é | 0.05¡é | 0.05¡é | 0.05¡é | - | 0.03¡é | - | 99.35¡é |  
																			| A8079 | 0.7-1.3 | 0.05-0.30 | 0.05¡é | - | - | 0.10¡é | - | 0.05¡é | 0.15¡é | RE |  
																			| A1100 | Fe+Si=1.0¡é | 0.05~0.20 | 0.05¡é | - | 0.10¡é | - | 0.05¡é | 0.15¡é | 99.00¡è |  |  %Heavy Metal Content : Cd + Hg + Pb + Cr+6 < 100 p.p.m 
															
																|  3.Mechanical 
																			Properties |  
															
																| 
																		
																			| Guage (§)
 | A1235 | A8079 | A1100 |  
																			| T/S(kgf/§®) | E/L(%) | T/S(kgf/§®) | E/L(%) | T/S(kgf/§®) | E/L(%) |  
																			| 5~12 | 6.0-9.0 | 3¡è | 7.0-10.0 | 3¡è | - | - |  
																			| 15~30 | 6.0-9.0 | 10¡è | 7.0-10.0 | 10¡è | 9.0-11.0 | 10¡è |  
																			| 40~80 | 6.0-9.0 | 15¡è | 7.0-10.0 | 15¡è | 9.0-10.0 | 15¡è |  
																			| 80~100 | 6.0-9.0 | 25¡è | 7.0-10.0 | 25¡è | 9.0-10.0 | 25¡è |  |  
															
																|  4.Physical Properties(A1235) |  
															
																| 
																		
																			| Item | Unit | Result |  
																			| Coeff of Linear expansion | m/¡É | 23.5 |  
																			| Thermal conductivity | W/§©¡É | 225(Sofr temper) |  
																			| Specific Heat | J/§¸¡É | 917 |  
																			| Resistivity | 10-3/¡É | 4.0 |  
																			| Melting Range | ¡É | 600~660¡É |  |  
															
																|  5.Demesion 
																			and Tolerance |  
																|  | 5.1 Demension |  
																| Refer to the customer's requirement. |  
																| 5.2 Tolerance of gauge |  
																| 
																		
																			| 
																					
																						| Item | Test Method | Tolerance |  
																						| Avg.Guage(§) | Weight Method(using the electonic balace) | ¡¾5% |  |  |  
																|  |  
																| 5.3 Tolerance of width |  
																| 
																		
																			| 
																					
																						| Width(mm) | Tolerance |  
																						| > 1000 | ¡¾0.5 |  
																						| < 1000 | ¡¾1.0 |  |  |  
															
																|  6.CORE |  
																|  |  6.1 
																	Tolerance |  
															
																| 
																		
																			| Item | Outter Dia(mm) | Inner Dia(mm) | Guage | Camber |  
																			| Dimension | Tolerance | Dimension | Tolerance |  
																			| 73¨ª | 73.0 | ¡¾0.5/-0 | 70.2 | - | 1.4 | - |  
																			| 75¨ª | 80.6 | ¡¾0.1 | 75.2 | ¡¾0.1 | 2.7 | 0.15mm |  
																			| 76¨ª | 81.6 | ¡¾0.1 | 76.2 | ¡¾0.1 | 2.7 | 0.15mm |  
																			| 152¨ª | 160.0 | - | 152.0 | +0.6/-0 | 4.0 | 0.2mm |  
																			| 156¨ª | 166.0 | - | 156.0 | +0.6/-0 | 5.0 | 0.2mm |  
																			| 203¨ª | 217.0 | +0.4/-0 | 203.0 | +0.6/-0 | 5.0 | 0.2mm |  |  
															
																|  |  6.2 Length : 
																	According to what agreed |  
																|  6.3 
																	Protrusion Length : According to what agreed |  
															
																|  7.Joint |  
																|  | 7.1 Joint should be welded by ultrasonic and clearly 
																	flagged on the edge of the reel |  
																| 7.2 No. of Joint : Max one per roll(length : 6000m) |  
															
																|  8.Pin-hole |  
																|  | 8.1 Test Method |  
																|  | One a light box, consist of a translucent glass, lit 
																	from below by a luminous source giving an even illumination of 1000 lux to 1500 lux
 Dim the light in the room in with the test is carried out between 20 lux to 50 
																	lux
 Observe the test sample from a distance of approximately 50cm.
 |  
																| 8.2 Limit Value |  
															
																| 
																		
																			| Gauge | Value | Sample size |  
																			| 5§ | 15EA¡é | 10cm X 10cm |  
																			| 6§ | 15EA¡é |  
																			| 6.5§ | 12EA¡é |  
																			| 7§ | 10EA¡é |  
																			| 8§ | 8EA¡é |  
																			| 9§ | 6EA¡é |  
																			| 10§ | 4EA¡é |  
																			| 15§ | 0EA¡é |  |  
															
																|  9.Appearance 
																			and surface |  
																|  | 9.1 5§~39§ : One side bright, one side matter |  
																|  | 39§~ : Both side are bright |  
																| 9.2 Appearance is determined by the purchase order |  
															
																|  10.Wettability |  
																|  | 10.1 Limit value : 72dyne/§¯¡è or Grade A |  
																| 10.2 Test Method : Spray Test |  
																| 10.3 Test Liquid : Distilled Water |  
															
																|  11.Label |  
																|  | 11.1 Label or roll |  
																|  | -Should be included as follows; |  
																| ¨çLot.No | ¨èDate of manufacture |  
																| ¨éGauge | ¨êWidth |  
																| ¨ëLength | ¨ìWeight |  
																| ¨íAlloy | ¨îTemper |  
																| 11.2 Label of wooden box |  
																|  | -Should be included as follows; |  
																| ¨çWidth of product | ¨èNo. of Box |  
																| ¨éNet weight | ¨êGross Weight |  
															
																|  12.Packing |  
																|  | The rolls are packed in wooden case in such away that they are 
																	protected from damage and |  
																| contamination during transport and storage |  
																| 12.1 Method of packing |  
																|  |  
																|  |  |